สินค้ารับประกันจากผู้ผลิต 3 ปี (ปีที่ 2-3 ฟรีค่าแรง)
฿22,200.00
คุณสมบัติ
อุปกรณ์ภายในกล่อง
สินค้ารับประกันจากผู้ผลิต 3 ปี (ปีที่ 2-3 ฟรีค่าแรง)
| Range | RMS Accuracy | 
|---|---|
| 100.0mA | ±2.0%rdg±0.9%f.s.+ Accuracy of Sensor | 
| Other ranges | ±1.5%rdg±0.7%f.s.+ Accuracy of Sensor | 
| Crest Factor | 2.5 or less: RMS accuracy (sine) + 2%rdg + 1%f.s. | 
*Max, Min and Instant Peak values in Normal Recording mode are just reference values:
 their accuracies aren’t guaranteed.
| Range | Accuracy | 
|---|---|
| 100.0mA | ±3.5%rdg±2.2%f.s.+ Accuracy of Sensor | 
| Other ranges | ±3.0%rdg±2.0%f.s.+ Accuracy of Sensor | 
| Range | Accuracy | 
|---|---|
| 100.0mA | ±3.0%rdg±1.7%f.s.+ Accuracy of Sensor | 
| Other ranges | ±2.5%rdg±1.5%f.s.+ Accuracy of Sensor | 
| Recording mode | Normal, Trigger, Capture, Power Quality Analysis | 
|---|---|
| Operating system | Successive Approximation (CH1 single synchronized sampling)  |  
| Rated max. working voltage | AC 9.9Vrms, 14V peak value | 
| Number of input channel | 3ch | 
| Measuring method | True RMS | 
| RMS measuring interval | Approx. 100ms | 
| Sampling interval | Normal/Trigger mode : Approx. 1.65ms/CH Capture mode : Approx. 0.55ms (waveform: at every 1.1ms) P.Q.A mode : Approx. 0.55ms  |  
| Current range | 8146 (30A type) : 100.0/1000mA/10.00/30.0A 8147 (70A type) : 100.0/1000mA/10.00/70.0A 8148 (100A type) : 100.0/1000mA/10.00/100.0A 8121 (100A type) : 10.00/100.0A 8122 (500A type) : 50.00/500.0A 8123 (1000A type) : 100.0/1000A 8128/8135 (5A type) : 5.000A/(50.00A) 8127 (100A type) : 10.00A/100.0A 8126 (200A type) : 20.00A/200.0A 8125 (500A type) : 50.00A/500.0A 8124 (1000A type) : 100.0A/1000A 8130 (1000A type) : 100.0/1000A  |  
| Voltage range | 8309 (600V type) : 600.0V | 
| Low battery warning | Battery mark display (in 4 levels) | 
| Over-range indication | “OL” mark is displayed when exceeding the measuring range | 
| Auto power off | Turns off the instrument automatically if there is no switch operation for about 3 min.(This function doesn’t work during a recording.) | 
| Possible measurement time | Approx. 10 days (with alkaline LR6 batteries) | 
| Applicable standards | IEC 61010-1:2001 CAT III 300V Pollution degree2 IEC 61326 (EMC standard)  |  
| Dimension | 111(L)×60(W)×42(D)mm | 
| Weight | Approx. 265g | 
| Accessories | 7148 (USB cable), 9118 (Carrying case), Alkaline battery LR6×4pcs, PC software “KEW LOG Soft 2”, Instruction manual, Quick manual, Install manual, USB Notice sheet  |  
| Optional Accessories | 8146/8147/8148 (Leakage & Load current Clamp Sensor), 8121/8122/8123 (Load current Clamp Sensor), 8124/8125(*1)/8126(*2)/8127(*3)/8128 (Load current Clamp Sensor), 8130(*4)/8135 (Flexible Clamp Sensor), 8309 (Voltage sensor) 7185 (Extension cable for sensor), 8320 (AC Adapter), 9135 (Carrying bag),  |  
*1-4 Can use with after the following serial numbers.
 *1:8125 No.02637-
 *2:8126 No.00151-
 *3:8127 No.00181-
 *4:5020 No.8031560-
ข้อมูลอื่นๆและบทความ
 – มาตรฐาน IEC คืออะไร?
 – การเลือกซื้อเครื่องมือวัดและทดสอบทางไฟฟ้า
 – ความละเอียดของเครื่องวัด
 – จอเข็มและจอดิจิตอลต่างกันอย่างไร?
 – ดูสินค้าอื่นๆจากเคียวริทสึ
SCM Premier ตัวแทนจำหน่ายอย่างเป็นทางการ เรามีทีมงานต่างๆที่คอยบริการท่านทุกเมื่อเช่น ทีมงานขายที่พร้อมจะจัดหาสินค้าทุกประเภทที่ท่านต้องการ, ทีมงานวิศวกรที่เชี่ยวชาญสามารถให้คำปรึกษาเกี่ยวกับสินค้าตามลักษณะงานของท่านได้, ทีมงานส่งของที่สามารถส่งของได้ทุกภูมิภาคทั่วประเทศไทยภายในเวลาที่รวดเร็ว และยังรวมถึงบริการหลังการขายที่ยอดเยี่ยมอย่างเช่น การให้คำแนะนำวิธีการติดตั้งและใช้งานสินค้าต่างๆ
โทร:02-615-5222
| น้ำหนัก | 0.3 กก. | 
|---|---|
| ขนาด | 12 × 6 × 5 เซนติเมตร |