฿12,800.00
มีสินค้าอยู่ 10
| อะแดปเตอร์สำหรับเชื่อมต่อและใช้งานร่วมกับสายวัดประเภทอื่น ๆ ได้อย่างสะดวก รุ่น 8259 | ![]() |
| Earth resistance measurement | x1Ω | x10Ω | x100Ω | |
|---|---|---|---|---|
| Measuring range | 0 to 12 Ω | 0 to 120 Ω | 0 to 1200 Ω | |
| Accuracy | ±3% of full scale | |||
| Earth voltage measurement | ||||
| Measuring range | 0 to 30V AC (50/60Hz) | |||
| Accuracy | ±3% of full scale | |||
| Overload protection | Earth Resistance: 276V AC/DC (10 seconds) Earth Voltage: 276V AC/DC (10 seconds) | |||
| Applicable standards | IEC 61010-1 CAT III 300V Pollution Degree 2, IEC 61010-2-030, IEC 61557-1,5, IEC 60529 (IP54) | |||
| Power source | R6 (AA) (1.5V) × 6 | |||
| Dimension | 105(L) × 158(W) × 70(D)mm (including case lid) | |||
| Weight | Approx. 600g (including batteries and case lid) | |||
| Accessories | 7095A (Earth resistance test leads (Red 20m, Yellow 10m, Green 5m/1set)) 7127B (Simplified measurement probe) 8032 (Auxiliary earth spikes[2 spikes/1set]) 9121 (shoulder strap) 9164 (Carrying case [Hard]) R6 (AA) × 6, Instruction Manual | |||
| Optional accessories | 7245A (Precision measurement cord set) 8259 (Adapter for measurement terminal) 9084 (Carrying case) | |||
| น้ำหนัก | 0.6 กก. |
|---|---|
| ขนาด | 11 × 16 × 7 เซนติเมตร |



